Pricing
Penrose Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Stack | Starting Price |
1 Bedroom | Type 1 | 474-517 | 4,5,13 | Sold Out |
2 Bedroom | Type 2 | 646 | 1, 9, 10, 18, 28 | Sold Out |
2 Bedroom Premium | Type 2P | 700-710 | 15, 31, 32, 35 | Sold Out |
2 Bedroom + Study | Type 2S | 797-807 | 6, 14 | $1.333M |
3 Bedroom | Type 3 | 936-980 | 2, 8, 11, 17, 29, 30, 33 | $1.547M |
3 Bedroom Premium | Type 3P | 1,044-1,098 | 16, 21, 22, 23, 25, 26, 34 | $1.475M |
3 Bedroom + Study | Type 3S | 1,173-1,184 | 7, 20, 24 | $1.843M |
4 Bedroom | Type 4 | 1,389-1,399 | 3, 12, 27 | $2.111M |
(Disclaimer: All price range of each unit type for Penrose Condo displayed here are estimated starting guide prices updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Penrose ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Penrose Price, E-Brochure, and Latest Updates!
Strictly no spam policy.